Each Month a different runners club member is featured. This allows new and existing members to know a little about the type of people involved in the Black Hills Runners club. Know someone you think would be a good featured member to do an article on? Contact us!
Featured Member Spotlight

Trail Series
The Trails series has cumulative point competition component, meaning at the end of the the year the runner in each category with most points wins a cool prize and bragging rights of course. All current runners club members receive a discount on there registration.
Don’t sweat it if you are not a runners club member or can’t make all events? At the end of the day it’s about having fun out on the trail.
Race | Location | Date |
---|---|---|
TRAIL SERIES (Sign up for Multiple Races with discount) | BLACK HILLS | 2019 |
Dino Race-5k | Skyline Wilderness, Rapid City | 04/28/2019 |
Thunder Run, 5K & 8 Miles | Victoria Lake Road | 05/18/2019 |
Black Hills Mountain Festival-5k/10k | M Hill, Rapid City | 06/22/2019 |
Mt Roosevelt Trail Run | Mt Roosevelt, Deadwood, SD | 07/07/2019 |
Mystic-7.6 Mile | Mystic Mountain | 07/14/2019 |
Big Hill 10K | Spearfish, SD | 07/21/2019 |
Stoneman Marathon & Hisega Half | Hisega, SD | 08/03/2019 |
Hell Canyon - 5 Mile | Custer, SD | 08/24/2019 |
7th Cavalry - 4 Mile/8 Mile | Sturgis, SD | 09/08/2019 |
Old Baldy | Northern Black Hills | 09/22/2019 |
South Dakota Trail Running Championship - 8k & 16k | Flume Trail | 10/12/2019 |

Road Series
NEW FOR 2018! The BH Runners Club sponsored road events now have a cumulative point competition component; at the end of the the year the runner in each category with most points wins a cool prize and bragging rights. All current runners club members receive a discount on his/her registration.
Don’t sweat it if you are not a runners club member or can’t make all events? At the end of the day it’s about having fun.
Event | Location | Date |
---|---|---|
Cupid’s 5K | Rapid City | 02/17/2019 |
Fools 4 Miler | Rapid City | 04/06/2019 |
Breakers Beach run 5K & 13 K | Angostura Reservoir | 05/25/2019 |
Belle Fourche Rodeo Run | Belle Fourche | 07/04/2019 |
Heart of the Hills | Hill City | 07/20/2019 |
Wildlife Loop Run 6.5 Miles | Custer State Park | 09/07/2019 |
Run Crazy Horse Half Marathon | Hill City | 10/06/2019 |
Sock Hop | Rapid City | 10/27/2019 |
Weekly Group Runs
Group Run/Walk Every Thursday 5:30 PM
- Location: Leaving from Marco’s Pizza on Jackson Blvd, Rapid City, at 5:30
- Meet back shortly after 6 for dinner and drinks.
Weekend Saturday And Sunday Group Runs These vary by time and location. A group likes to run trail and a group likes to run road. Check the facebook group page for times and Locations